Head on over to Select Smart, complete the Presidential Candidate Selector, and see if you prefer Ron Paul and Mike Gravel over John McCain like I do! Good thing I completed this before heading out to cast my vote in the Potomac Primary. I'll keep my eyes open for the other supporters of Theoretical Ideal Candidate.
My Results:
Presidential Candidate Selector
|
| 1. | Theoretical Ideal Candidate (100%) | |
| 2. | Barack Obama (79%) Information link | |
| 3. | Dennis Kucinich (withdrawn) (76%) Information link | |
| 4. | Joseph Biden (withdrawn) (70%) Information link | |
| 5. | John Edwards (withdrawn) (70%) Information link | |
| 6. | Hillary Clinton (69%) Information link | |
| 7. | Christopher Dodd (withdrawn) (69%) Information link | |
| 8. | Alan Augustson (campaign suspended) (65%) Information link | |
| 9. | Michael Bloomberg (says he will not run) (64%) Information link | |
| 10. | Wesley Clark (not running, endorsed Clinton) (63%) Information link | |
| 11. | Bill Richardson (withdrawn) (60%) Information link | |
| 12. | Al Gore (not announced) (59%) Information link | |
| 13. | Mike Gravel (55%) Information link | |
| 14. | Ron Paul (49%) Information link | |
| 15. | Rudolph Giuliani (withdrawn, endorsed McCain) (43%) Information link | |
| 16. | Kent McManigal (campaign suspended) (42%) Information link | |
| 17. | John McCain (42%) Information link | |
| 18. | Elaine Brown (38%) Information link | |
| 19. | Mitt Romney (withdrawn) (36%) Information link | |
| 20. | Wayne Allyn Root (33%) Information link | |
| 21. | Mike Huckabee (32%) Information link | |
| 22. | Tom Tancredo (withdrawn, endorsed Romney) (30%) Information link | |
| 23. | Tommy Thompson (withdrawn, endorsed Giuliani) (29%) Information link | |
| 24. | Alan Keyes (28%) Information link | |
| 25. | Newt Gingrich (says he will not run) (28%) Information link | |
| 26. | Sam Brownback (withdrawn, endorsed McCain) (27%) Information link | |
| 27. | Fred Thompson (withdrawn) (24%) Information link | |
| 28. | Duncan Hunter (withdrawn) (21%) Information link | |
| 29. | Jim Gilmore (withdrawn) (21%) Information link | |
| 30. | Chuck Hagel (not running) (20%) Information link | |
| 31. | Stephen Colbert (campaign halted) (14%) Information link |
Comments
1. Theoretically Ideal Candidate
2. Dennis Kucinich
3. Barack Omaba
and Hillary was number 6, and Edwards was number 8, which totally surprised me.